Countries by area
Rank Country Total area km2 (miles2)
1 Russia   Russia 17,098,246 (6,601,670)
2 Canada   Canada 9,984,670 (3,855,100)
3 China   China 9,596,961 (3,705,407)
4 USA   USA 9,525,067 (3,677,649)
5 Brazil   Brazil 8,515,767 (3,287,956)
6 Australia   Australia 7,692,024 (2,969,907)
7 India   India 3,287,263 (1,269,219)
8 Argentina   Argentina 2,780,400 (1,073,500)
9 Kazakhstan   Kazakhstan 2,724,900 (1,052,100)
10 Algeria   Algeria 2,381,741 (919,595)
11 DR Congo   DR Congo 2,344,858 (905,355)
* Greenland   Greenland (Denmark) 2,166,086 (836,330)
12 Saudi Arabia   Saudi Arabia 2,149,690 (830,000)
13 Mexico   Mexico 1,964,375 (758,449)
14 Indonesia   Indonesia 1,904,569 (735,358)
15 Sudan   Sudan 1,861,484 (718,723)
16 Libya   Libya 1,759,540 (679,360)
17 Iran   Iran 1,648,195 (636,372)
18 Mongolia   Mongolia 1,564,110 (603,910)
19 Peru   Peru 1,285,216 (496,225)
20 Chad   Chad 1,284,000 (496,000)
21 Niger   Niger 1,267,000 (489,000)
22 Angola   Angola 1,246,700 (481,400)
23 Mali   Mali 1,240,192 (478,841)
24 South Africa   South Africa 1,221,037 (471,445)
25 Colombia   Colombia 1,141,748 (440,831)
26 Ethiopia   Ethiopia 1,104,300 (426,400)
27 Bolivia   Bolivia 1,098,581 (424,164)
28 Mauritania   Mauritania 1,030,700 (398,000)
29 Egypt   Egypt 1,002,450 (387,050)
30 Tanzania   Tanzania 945,087 (364,900)
31 Nigeria   Nigeria 923,768 (356,669)
32 Venezuela   Venezuela 916,445 (353,841)
33 Pakistan   Pakistan 881,913 (340,509)
34 Namibia   Namibia 825,615 (318,772)
35 Mozambique   Mozambique 801,590 (309,500)
36 Turkey   Turkey 783,562 (302,535)
37 Chile   Chile 756,102 (291,933)
38 Zambia   Zambia 752,612 (290,585)
39 Myanmar   Myanmar 676,578 (261,228)
40 Afghanistan   Afghanistan 652,864 (252,072)
41 South Sudan   South Sudan 644,329 (248,777)
42 France   France 640,679 (247,368)
43 Somalia   Somalia 637,657 (246,201)
44 Central African Republic   Central African Rep. 622,984 (240,535)
45 Ukraine   Ukraine 603,500 (233,000)
46 Madagascar   Madagascar 587,041 (226,658)
47 Botswana   Botswana 581,730 (224,610)
48 Kenya   Kenya 580,367 (224,081)
49 Yemen   Yemen 555,000 (214,000)
50 Thailand   Thailand 513,120 (198,120)
51 Spain   Spain 505,992 (195,365)
52 Turkmenistan   Turkmenistan 488,100 (188,500)
53 Cameroon   Cameroon 475,442 (183,569)
54 Papua New Guinea   Papua New Guinea 462,840 (178,700)
55 Sweden   Sweden 450,295 (173,860)
56 Uzbekistan   Uzbekistan 447,400 (172,700)
57 Morocco   Morocco 446,550 (172,410)
58 Iraq   Iraq 438,317 (169,235)
59 Paraguay   Paraguay 406,752 (157,048)
60 Zimbabwe   Zimbabwe 390,757 (150,872)
61 Norway   Norway 385,207 (148,729)
62 Japan   Japan 377,976 (145,937)
63 Germany   Germany 357,114 (137,882)
64 Congo   Congo 342,000 (132,000)
65 Finland   Finland 338,425 (130,667)
66 Vietnam   Vietnam 331,212 (127,882)
67 Malaysia   Malaysia 330,803 (127,724)
68 Ivory Coast   Côte d'Ivoire 322,463 (124,504)
69 Poland   Poland 312,696 (120,733)
70 Oman   Oman 309,500 (119,500)
71 Italy   Italy 301,339 (116,348)
72 Philippines   Philippines 300,000 (120,000)
73 Ecuador   Ecuador 276,841 (106,889)
74 Burkina Faso   Burkina Faso 274,222 (105,878)
75 New Zealand   New Zealand 270,467 (104,428)
76 Gabon   Gabon 267,668 (103,347)
77 Guinea   Guinea 245,857 (94,926)
78 United Kingdom   United Kingdom 242,495 (93,628)
79 Uganda   Uganda 241,550 (93,260)
80 Ghana   Ghana 238,533 (92,098)
81 Romania   Romania 238,397 (92,046)
82 Laos   Laos 236,800 (91,400)
83 Guyana   Guyana 214,969 (83,000)
84 Belarus   Belarus 207,600 (80,200)
85 Kyrgyzstan   Kyrgyzstan 199,951 (77,202)
86 Senegal   Senegal 196,722 (75,955)
87 Syria   Syria 185,180 (71,500)
88 Cambodia   Cambodia 181,035 (69,898)
89 Uruguay   Uruguay 176,215 (68,037)
90 Suriname   Suriname 163,820 (63,250)
91 Tunisia   Tunisia 163,610 (63,170)
92 Bangladesh   Bangladesh 148,460 (57,320)
93 Nepal   Nepal 147,181 (56,827)
94 Tajikistan   Tajikistan 143,100 (55,300)
95 Greece   Greece 131,957 (50,949)
96 Nicaragua   Nicaragua 130,373 (50,337)
97 North Korea   North Korea 120,540 (46,540)
98 Malawi   Malawi 118,484 (45,747)
99 Eritrea   Eritrea 117,600 (45,400)
100 Benin   Benin 114,763 (44,310)
101 Honduras   Honduras 112,492 (43,433)
102 Liberia   Liberia 111,369 (43,000)
103 Bulgaria   Bulgaria 111,002 (42,858)
104 Cuba   Cuba 109,884 (42,426)
105 Guatemala   Guatemala 108,889 (42,042)
106 Iceland   Iceland 103,000 (40,000)
107 South Korea   South Korea 100,210 (38,690)
108 Hungary   Hungary 93,028 (35,918)
109 Portugal   Portugal 92,226 (35,609)
110 Jordan   Jordan 89,342 (34,495)
111 Serbia   Serbia 88,361 (34,116)
112 Azerbaijan   Azerbaijan 86,600 (33,400)
113 Austria   Austria 83,871 (32,383)
114 United Arab Emirates   United Arab Emirates 83,600 (32,300)
115 Czech Republic   Czech Republic 78,871 (30,452)
116 Panama   Panama 75,417 (29,119)
117 Sierra Leone   Sierra Leone 71,740 (27,700)
118 Ireland   Ireland 70,273 (27,133)
119 Georgia   Georgia 69,700 (26,900)
120 Sri Lanka   Sri Lanka 65,610 (25,330)
121 Lithuania   Lithuania 65,300 (25,200)
122 Latvia   Latvia 64,559 (24,926)
123 Togo   Togo 56,785 (21,925)
124 Croatia   Croatia 56,594 (21,851)
125 Bosnia and Herzegovina   Bosnia and Herzegovina 51,209 (19,772)
126 Costa Rica   Costa Rica 51,100 (19,700)
127 Slovakia   Slovakia 49,037 (18,933)
128 Dominican Republic   Dominican Republic 48,671 (18,792)
129 Estonia   Estonia 45,227 (17,462)
130 Denmark   Denmark 43,094 (16,639)
131 Netherlands   Netherlands 41,850 (16,160)
132 Switzerland   Switzerland 41,284 (15,940)
133 Bhutan   Bhutan 38,394 (14,824)
134 Guinea-Bissau   Guinea-Bissau 36,125 (13,948)
135 Moldova   Moldova 33,846 (13,068)
136 Belgium   Belgium 30,528 (11,787)
137 Lesotho   Lesotho 30,355 (11,720)
138 Armenia   Armenia 29,743 (11,484)
139 Solomon Islands   Solomon Islands 28,896 (11,157)
140 Albania   Albania 28,748 (11,100)
141 Equatorial Guinea   Equatorial Guinea 28,051 (10,831)
142 Burundi   Burundi 27,834 (10,747)
143 Haiti   Haiti 27,750 (10,710)
144 Rwanda   Rwanda 26,338 (10,169)
145 North Macedonia   North Macedonia 25,713 (9,928)
146 Djibouti   Djibouti 23,200 (9,000)
147 Belize   Belize 22,966 (8,867)
148 El Salvador   El Salvador 21,041 (8,124)
149 Israel   Israel 20,770 (8,020)
150 Slovenia   Slovenia 20,273 (7,827)
151 Fiji   Fiji 18,272 (7,055)
152 Kuwait   Kuwait 17,818 (6,880)
153 Eswatini   Eswatini 17,364 (6,704)
154 East Timor   East Timor 14,919 (5,760)
155 The Bahamas   The Bahamas 13,943 (5,383)
156 Montenegro   Montenegro 13,812 (5,333)
157 Vanuatu   Vanuatu 12,189 (4,706)
158 Qatar   Qatar 11,586 (4,473)
159 The Gambia   The Gambia 11,295 (4,361)
160 Jamaica   Jamaica 10,991 (4,244)
161 Lebanon   Lebanon 10,452 (4,036)
162 Cyprus   Cyprus 9,251 (3,572)
163 Palestine   Palestine 6,020 (2,320)
164 Brunei   Brunei 5,765 (2,226)
165 Trinidad and Tobago   Trinidad and Tobago 5,130 (1,980)
166 Cape Verde   Cape Verde 4,033 (1,557)
167 Samoa   Samoa 2,842 (1,097)
168 Luxembourg   Luxembourg 2,586 (998)
169 Mauritius   Mauritius 2,040 (790)
170 Comoros   Comoros 1,862 (719)
171 São Tomé and Príncipe   São Tomé and Príncipe 964 (372)
172 Kiribati   Kiribati 811 (313)
173 Bahrain   Bahrain 785 (303)
174 Dominica   Dominica 751 (290)
175 Tonga   Tonga 747 (288)
176 Singapore   Singapore 728 (281)
177 Federated States of Micronesia   Micronesia 702 (271)
178 Saint Lucia   Saint Lucia 616 (238)
179 Andorra   Andorra 468 (181)
180 Palau   Palau 459 (177)
181 Seychelles   Seychelles 452 (175)
182 Antigua and Barbuda   Antigua and Barbuda 442 (171)
183 Barbados   Barbados 430 (170)
184 Saint Vincent and the Grenadines   Saint Vincent and the Grenadines 389 (150)
185 Grenada   Grenada 344 (133)
186 Malta   Malta 316 (122)
187 Maldives   Maldives 300 (120)
188 Saint Kitts and Nevis   Saint Kitts and Nevis 261 (101)
189 Niue   Niue 260 (100)
190 Marshall Islands   Marshall Islands 181 (70)
191 Liechtenstein   Liechtenstein 160 (62)
192 San Marino   San Marino 61 (24)
193 Tuvalu   Tuvalu 26 (10)
194 Nauru   Nauru 21 (8.1)
195 Monaco   Monaco 2.02 (0.78)
196 Vatican City   Vatican City 0.49 (0.19)