Countries by area

Rank Country Total area km2 (mi2) Land area km2 (mi2)
1 Russia   Russia 17,098,246 (6,601,670) 16,378,410 (6,323,740)
2 Canada   Canada 9,984,670 (3,855,100) 9,093,507 (3,511,023)
3 China   China 9,596,961 (3,705,407) 9,326,410 (3,600,950)
4 USA   USA 9,525,067 (3,677,649) 9,147,593 (3,531,905)
5 Brazil   Brazil 8,515,767 (3,287,956) 8,460,415 (3,266,584)
6 Australia   Australia 7,692,024 (2,969,907) 7,633,565 (2,947,336)
7 India   India 3,287,263 (1,269,219) 2,973,190 (1,147,960)
8 Argentina   Argentina 2,780,400 (1,073,500) 2,736,690 (1,056,640)
9 Kazakhstan   Kazakhstan 2,724,900 (1,052,100) 2,699,700 (1,042,400)
10 Algeria   Algeria 2,381,741 (919,595) 2,381,741 (919,595)
11 DR Congo   DR Congo 2,344,858 (905,355) 2,267,048 (875,312)
* Greenland   Greenland (Denmark) 2,166,086 (836,330) 2,166,086 (836,330)
12 Saudi Arabia   Saudi Arabia 2,149,690 (830,000) 2,149,690 (830,000)
13 Mexico   Mexico 1,964,375 (758,449) 1,943,945 (750,561)
14 Indonesia   Indonesia 1,904,569 (735,358) 1,811,569 (699,451)
15 Sudan   Sudan 1,861,484 (718,723) 1,731,671 (668,602)
16 Libya   Libya 1,759,540 (679,360) 1,759,540 (679,360)
17 Iran   Iran 1,648,195 (636,372) 1,531,595 (591,352)
18 Mongolia   Mongolia 1,564,110 (603,910) 1,553,556 (599,831)
19 Peru   Peru 1,285,216 (496,225) 1,279,996 (494,209)
20 Chad   Chad 1,284,000 (496,000) 1,259,200 (486,200)
21 Niger   Niger 1,267,000 (489,000) 1,266,700 (489,100)
22 Angola   Angola 1,246,700 (481,400) 1,246,700 (481,400)
23 Mali   Mali 1,240,192 (478,841) 1,220,190 (471,120)
24 South Africa   South Africa 1,221,037 (471,445) 1,214,470 (468,910)
25 Colombia   Colombia 1,141,748 (440,831) 1,038,700 (401,000)
26 Ethiopia   Ethiopia 1,104,300 (426,400) 1,000,000 (390,000)
27 Bolivia   Bolivia 1,098,581 (424,164) 1,083,301 (418,265)
28 Mauritania   Mauritania 1,030,700 (398,000) 1,025,520 (395,960)
29 Egypt   Egypt 1,002,450 (387,050) 995,450 (384,350)
30 Tanzania   Tanzania 945,087 (364,900) 885,800 (342,000)
31 Nigeria   Nigeria 923,768 (356,669) 910,768 (351,649)
32 Venezuela   Venezuela 916,445 (353,841) 882,050 (340,560)
33 Pakistan   Pakistan 881,913 (340,509) 856,690 (330,770)
34 Namibia   Namibia 825,615 (318,772) 823,290 (317,870)
35 Mozambique   Mozambique 801,590 (309,500) 786,380 (303,620)
36 Turkey   Turkey 783,562 (302,535) 769,632 (297,157)
37 Chile   Chile 756,102 (291,933) 743,812 (287,187)
38 Zambia   Zambia 752,612 (290,585) 743,398 (287,028)
39 Myanmar   Myanmar 676,578 (261,228) 653,508 (252,321)
40 Afghanistan   Afghanistan 652,864 (252,072) 652,864 (252,072)
41 South Sudan   South Sudan 644,329 (248,777) 644,329 (248,777)
42 France   France 640,679 (247,368) 640,427 (247,270)
43 Somalia   Somalia 637,657 (246,201) 627,337 (242,216)
44 Central African Republic   Central African Republic 622,984 (240,535) 622,984 (240,535)
45 Ukraine   Ukraine 603,500 (233,000) 579,300 (223,700)
46 Madagascar   Madagascar 587,041 (226,658) 581,540 (224,530)
47 Botswana   Botswana 581,730 (224,610) 566,730 (218,820)
48 Kenya   Kenya 580,367 (224,081) 569,140 (219,750)
49 Yemen   Yemen 555,000 (214,000) 555,000 (214,000)
50 Thailand   Thailand 513,120 (198,120) 510,890 (197,260)
51 Spain   Spain 505,992 (195,365) 498,980 (192,660)
52 Turkmenistan   Turkmenistan 488,100 (188,500) 469,930 (181,440)
53 Cameroon   Cameroon 475,442 (183,569) 472,710 (182,510)
54 Papua New Guinea   Papua New Guinea 462,840 (178,700) 452,860 (174,850)
55 Sweden   Sweden 450,295 (173,860) 410,335 (158,431)
56 Uzbekistan   Uzbekistan 447,400 (172,700) 425,400 (164,200)
57 Morocco   Morocco 446,550 (172,410) 446,300 (172,300)
58 Iraq   Iraq 438,317 (169,235) 437,367 (168,868)
59 Paraguay   Paraguay 406,752 (157,048) 397,302 (153,399)
60 Zimbabwe   Zimbabwe 390,757 (150,872) 386,847 (149,362)
61 Norway   Norway 385,207 (148,729) 365,957 (141,297)
62 Japan   Japan 377,976 (145,937) 364,546 (140,752)
63 Germany   Germany 357,114 (137,882) 348,672 (134,623)
64 Congo   Congo 342,000 (132,000) 341,500 (131,900)
65 Finland   Finland 338,425 (130,667) 303,816 (117,304)
66 Vietnam   Vietnam 331,212 (127,882) 310,070 (119,720)
67 Malaysia   Malaysia 330,803 (127,724) 329,613 (127,264)
68 Ivory Coast   Ivory Coast 322,463 (124,504) 318,003 (122,782)
69 Poland   Poland 312,696 (120,733) 311,888 (120,421)
70 Oman   Oman 309,500 (119,500) 309,500 (119,500)
71 Italy   Italy 301,339 (116,348) 294,140 (113,570)
72 Philippines   Philippines 300,000 (120,000) 298,170 (115,120)
73 Ecuador   Ecuador 276,841 (106,889) 256,369 (98,985)
74 Burkina Faso   Burkina Faso 274,222 (105,878) 273,602 (105,638)
75 New Zealand   New Zealand 270,467 (104,428) 262,443 (101,330)
76 Gabon   Gabon 267,668 (103,347) 257,667 (99,486)
77 Guinea   Guinea 245,857 (94,926) 245,717 (94,872)
78 United Kingdom   United Kingdom 242,495 (93,628) 241,930 (93,410)
79 Uganda   Uganda 241,550 (93,260) 197,100 (76,100)
80 Ghana   Ghana 238,533 (92,098) 227,533 (87,851)
81 Romania   Romania 238,397 (92,046) 231,291 (89,302)
82 Laos   Laos 236,800 (91,400) 230,800 (89,100)
83 Guyana   Guyana 214,969 (83,000) 196,849 (76,004)
84 Belarus   Belarus 207,600 (80,200) 202,900 (78,300)
85 Kyrgyzstan   Kyrgyzstan 199,951 (77,202) 191,801 (74,055)
86 Senegal   Senegal 196,722 (75,955) 192,530 (74,340)
87 Syria   Syria 185,180 (71,500) 183,630 (70,900)
88 Cambodia   Cambodia 181,035 (69,898) 176,515 (68,153)
89 Uruguay   Uruguay 176,215 (68,037) 175,015 (67,574)
90 Suriname   Suriname 163,820 (63,250) 156,000 (60,000)
91 Tunisia   Tunisia 163,610 (63,170) 155,360 (59,980)
92 Bangladesh   Bangladesh 148,460 (57,320) 134,208 (51,818)
93 Nepal   Nepal 147,181 (56,827) 143,351 (55,348)
94 Tajikistan   Tajikistan 143,100 (55,300) 141,510 (54,640)
95 Greece   Greece 131,957 (50,949) 130,647 (50,443)
96 Nicaragua   Nicaragua 130,373 (50,337) 119,990 (46,330)
97 North Korea   North Korea 120,540 (46,540) 120,538 (46,540)
98 Malawi   Malawi 118,484 (45,747) 94,080 (36,320)
99 Eritrea   Eritrea 117,600 (45,400) 101,000 (39,000)
100 Benin   Benin 114,763 (44,310) 114,305 (44,133)
101 Honduras   Honduras 112,492 (43,433) 111,890 (43,200)
102 Liberia   Liberia 111,369 (43,000) 96,320 (37,190)
103 Bulgaria   Bulgaria 111,002 (42,858) 108,612 (41,935)
104 Cuba   Cuba 109,884 (42,426) 109,884 (42,426)
105 Guatemala   Guatemala 108,889 (42,042) 107,159 (41,374)
106 Iceland   Iceland 103,000 (40,000) 100,250 (38,710)
107 South Korea   South Korea 100,210 (38,690) 99,909 (38,575)
108 Hungary   Hungary 93,028 (35,918) 89,608 (34,598)
109 Portugal   Portugal 92,226 (35,609) 91,119 (35,181)
110 Jordan   Jordan 89,342 (34,495) 88,802 (34,287)
111 Serbia   Serbia 88,361 (34,116) 88,246 (34,072)
112 Azerbaijan   Azerbaijan 86,600 (33,400) 86,100 (33,200)
113 Austria   Austria 83,871 (32,383) 82,445 (31,832)
114 United Arab Emirates   United Arab Emirates 83,600 (32,300) 83,600 (32,300)
115 Czech Republic   Czech Republic 78,871 (30,452) 77,199 (29,807)
116 Panama   Panama 75,417 (29,119) 74,340 (28,700)
117 Sierra Leone   Sierra Leone 71,740 (27,700) 71,620 (27,650)
118 Ireland   Ireland 70,273 (27,133) 68,883 (26,596)
119 Georgia   Georgia 69,700 (26,900) 69,700 (26,900)
120 Sri Lanka   Sri Lanka 65,610 (25,330) 62,732 (24,221)
121 Lithuania   Lithuania 65,300 (25,200) 62,680 (24,200)
122 Latvia   Latvia 64,559 (24,926) 62,249 (24,034)
123 Togo   Togo 56,785 (21,925) 54,385 (20,998)
124 Croatia   Croatia 56,594 (21,851) 55,974 (21,612)
125 Bosnia and Herzegovina   Bosnia and Herzegovina 51,209 (19,772) 51,187 (19,763)
126 Costa Rica   Costa Rica 51,100 (19,700) 51,060 (19,710)
127 Slovakia   Slovakia 49,037 (18,933) 48,105 (18,573)
128 Dominican Republic   Dominican Republic 48,671 (18,792) 48,320 (18,660)
129 Estonia   Estonia 45,227 (17,462) 42,388 (16,366)
130 Denmark   Denmark 43,094 (16,639) 42,434 (16,384)
131 Netherlands   Netherlands 41,850 (16,160) 33,893 (13,086)
132 Switzerland   Switzerland 41,284 (15,940) 39,997 (15,443)
133 Bhutan   Bhutan 38,394 (14,824) 38,394 (14,824)
134 Guinea-Bissau   Guinea-Bissau 36,125 (13,948) 28,120 (10,860)
135 Moldova   Moldova 33,846 (13,068) 32,891 (12,699)
136 Belgium   Belgium 30,528 (11,787) 30,278 (11,690)
137 Lesotho   Lesotho 30,355 (11,720) 30,355 (11,720)
138 Armenia   Armenia 29,743 (11,484) 28,342 (10,943)
139 Solomon Islands   Solomon Islands 28,896 (11,157) 27,986 (10,805)
140 Albania   Albania 28,748 (11,100) 27,398 (10,578)
141 Equatorial Guinea   Equatorial Guinea 28,051 (10,831) 28,051 (10,831)
142 Burundi   Burundi 27,834 (10,747) 25,680 (9,920)
143 Haiti   Haiti 27,750 (10,710) 27,560 (10,640)
144 Rwanda   Rwanda 26,338 (10,169) 24,668 (9,524)
145 North Macedonia   North Macedonia 25,713 (9,928) 25,433 (9,820)
146 Djibouti   Djibouti 23,200 (9,000) 23,180 (8,950)
147 Belize   Belize 22,966 (8,867) 22,806 (8,805)
148 El Salvador   El Salvador 21,041 (8,124) 20,721 (8,000)
149 Israel   Israel 20,770 (8,020) 20,330 (7,850)
150 Slovenia   Slovenia 20,273 (7,827) 20,151 (7,780)
151 Fiji   Fiji 18,272 (7,055) 18,274 (7,056)
152 Kuwait   Kuwait 17,818 (6,880) 17,818 (6,880)
153 Eswatini   Eswatini 17,364 (6,704) 17,204 (6,643)
154 East Timor   East Timor 14,919 (5,760) 14,919 (5,760)
155 The Bahamas   The Bahamas 13,943 (5,383) 10,010 (3,860)
156 Montenegro   Montenegro 13,812 (5,333) 13,452 (5,194)
157 Vanuatu   Vanuatu 12,189 (4,706) 12,189 (4,706)
158 Qatar   Qatar 11,586 (4,473) 11,586 (4,473)
159 The Gambia   The Gambia 11,295 (4,361) 10,000 (3,900)
160 Jamaica   Jamaica 10,991 (4,244) 10,831 (4,182)
161 Lebanon   Lebanon 10,452 (4,036) 10,230 (3,950)
162 Cyprus   Cyprus 9,251 (3,572) 9,241 (3,568)
163 Palestine   Palestine 6,020 (2,320) 6,000 (2,300)
164 Brunei   Brunei 5,765 (2,226) 5,265 (2,033)
165 Trinidad and Tobago   Trinidad and Tobago 5,130 (1,980) 5,128 (1,980)
166 Cape Verde   Cape Verde 4,033 (1,557) 4,033 (1,557)
167 Samoa   Samoa 2,842 (1,097) 2,821 (1,089)
168 Luxembourg   Luxembourg 2,586 (998) 2,586 (998)
169 Mauritius   Mauritius 2,040 (790) 2,030 (780)
170 Comoros   Comoros 1,862 (719) 1,862 (719)
171 São Tomé and Príncipe   São Tomé and Príncipe 964 (372) 964 (372)
172 Kiribati   Kiribati 811 (313) 811 (313)
173 Bahrain   Bahrain 785 (303) 785 (303)
174 Dominica   Dominica 751 (290) 751 (290)
175 Tonga   Tonga 747 (288) 717 (277)
176 Singapore   Singapore 728 (281) 716 (276)
177 Federated States of Micronesia   Micronesia 702 (271) 702 (271)
178 Saint Lucia   Saint Lucia 616 (238) 606 (234)
179 Andorra   Andorra 468 (181) 468 (181)
180 Palau   Palau 459 (177) 459 (177)
181 Seychelles   Seychelles 452 (175) 455 (176)
182 Antigua and Barbuda   Antigua and Barbuda 442 (171) 442 (171)
183 Barbados   Barbados 430 (170) 431 (166)
184 Saint Vincent and the Grenadines   Saint Vincent and the Grenadines 389 (150) 389 (150)
185 Grenada   Grenada 344 (133) 344 (133)
186 Malta   Malta 316 (122) 316 (122)
187 Maldives   Maldives 300 (120) 298 (115)
188 Saint Kitts and Nevis   Saint Kitts and Nevis 261 (101) 261 (101)
189 Niue   Niue 260 (100) 260 (100)
190 Marshall Islands   Marshall Islands 181 (70) 181 (70)
191 Liechtenstein   Liechtenstein 160 (62) 160 (62)
192 San Marino   San Marino 61 (24) 61 (24)
193 Tuvalu   Tuvalu 26 (10) 26 (10)
194 Nauru   Nauru 21 (8.1) 21 (8.1)
195 Monaco   Monaco 2.02 (0.78) 2.02 (0.78)
196 Vatican City   Vatican City 0.49 (0.19) 0.49 (0.19)
GKNXT Encyclopedia
0 A B C D E
F G H I J K
L M N O P Q
R S T U V W
X Y Z #